Product Details:
| GSM | 90 GSM |
| Size | 23 x 36, 25 x 36, 20 x 30 |
| Color | White |
| Usage/Application | Printing Paper / Art Paper |
| Size/Dimension | 23 x 36, 25 x 36, 20 x 30 |
| Packaging Type | Pallet |
Product Details:
| Minimum Order Quantity | 100 Kg |
| GSM | 80 |
| Size | A3 (297 x 420 mm) |
| Coating Type | PE Coated |
| Coating Side | Double |
| Usage/Application | Printing |
| Color | White |
Product Details:
| Minimum Order Quantity | 1000 Kg |
| GSM | 80 - 300 |
| Brand | HiKote APP |
| Size | 23 x 36, 25 x 36, 30 x 40, 20 x 30 |
| Color | White |
| Size/Dimension | 23 x 36, 25 x 36, 30 x 40, 20 x 30 |
| Finishing | Glossy, Matt |
| Usage/Application | Art Paper Hikote |
Additional Information:
Product Details:
| GSM | 90 GSM |
| Size | 23 x 36 , 25 x 36 |
| Color | White |
| Paper Type | Art (Coated Both Side) |
| Usage/Application | Offset Printing |
| Size/Dimension | 23 x 36 , 25 x 36 |
| Finishing | Glossy |
Product Details:
| GSM | 100 GSM |
| Brand | RP Paper Impex |
| Usage/Application | Digital Printing |
| Color | White |
| Packaging Type | Roll |
| Surface Finish | Glossy |
Product Details:
| Minimum Order Quantity | 1000 Kg |
| GSM | 80 - 200 |
| Brand | Moorim |
| Paper Type | Gloss Finish |
| Size | 23 x 36, 25 x 36, 30 x 40 |
| Color | White |
| Packaging Type | Remas |
| Size/Dimension | 23 x 36, 25 x 36, 30 x 40 |
| Finishing | Matt, Glossy |
| Usage/Application | Offset Printing |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Coating Side | Both Side |
| GSM | 80 - 120 |
| Brand | Chenming |
| Color | White |
| Usage/Application | Offset Printing |
| Coating | Gloss |